| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Podiums | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 2000-2001 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| 1998-1999 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| 1994-1995 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| 1992-1993 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| 1991-1992 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | ||||||
| 2003-2004 | 31 | 38 | 31 | 99 | |||||||||||||
| 2002-2003 | 261 | 14 | 261 | 35 | |||||||||||||
| 2001-2002 | 248 | 11 | 27 | 30 | 275 | 31 | |||||||||||
| 2000-2001 | 213 | 9 | 12 | 45 | 225 | 33 | |||||||||||
| 1999-2000 | 22 | 42 | 22 | 112 | |||||||||||||
| 1998-1999 | 158 | 16 | 158 | 44 | |||||||||||||
| 1995-1996 | 111 | 20 | 38 | 27 | 149 | 51 | |||||||||||
| 1994-1995 | 197 | 12 | 197 | 38 | |||||||||||||
| 1992-1993 | 255 | 10 | 38 | 36 | 293 | 24 | |||||||||||
| 1991-1992 | 103 | 22 | 86 | 21 | 189 | 47 | |||||||||||
| 1990-1991 | 9 | 26 | 9 | 67 | |||||||||||||
| Debut |
|---|
| First WC season: 1990 Schladming DH 8th First WC podium: 1992 Garmisch-Partenkirchen DH 3rd |
| Residence |
|---|
| Place: Maurach Country: AUT |
| Facts |
|---|
| Others languages: German Hobbies: Fishing, Tennis |
| Sponsors |
|---|
| Skis: Salomon Bindings: Salomon Boots: Salomon Helmet: Briko Glasses: Briko |
| Sport environment |
|---|
| Club: SV Achensee/Tirol Club nation: AUT National coach: GIGER Anton Personal coach: TRENKWALDER Robert |