| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Podiums | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 1999-2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||||
| 1998-1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||||
| 1997-1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |||||
| 1996-1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| 1991-1992 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 7 | 5 | 2 | |||||
| 1990-1991 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||
| 1989-1990 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | |||||
| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | ||||||
| 2006-2007 | |||||||||||||||||
| 2004-2005 | 29 | 39 | 2 | 51 | 10 | 21 | 41 | 92 | |||||||||
| 2003-2004 | 86 | 24 | 78 | 22 | 164 | 51 | |||||||||||
| 2001-2002 | 25 | 39 | 7 | 50 | 91 | 14 | 45 | 8 | 168 | 46 | |||||||
| 2000-2001 | 64 | 26 | 119 | 19 | 42 | 24 | 45 | 5 | 270 | 27 | |||||||
| 1999-2000 | 92 | 26 | 62 | 35 | 178 | 13 | 115 | 15 | 100 | 4 | 547 | 14 | |||||
| 1998-1999 | 27 | 40 | 65 | 26 | 185 | 13 | 157 | 10 | 60 | 6 | 494 | 13 | |||||
| 1997-1998 | 19 | 44 | 28 | 37 | 214 | 12 | 114 | 10 | 60 | 5 | 471 | 17 | |||||
| 1996-1997 | 35 | 36 | 24 | 40 | 158 | 14 | 65 | 20 | 90 | 4 | 372 | 22 | |||||
| 1995-1996 | 10 | 57 | 152 | 15 | 12 | 41 | 40 | 11 | 214 | 37 | |||||||
| 1994-1995 | 83 | 20 | 14 | 39 | 40 | 9 | 137 | 49 | |||||||||
| 1993-1994 | 55 | 28 | 27 | 37 | 25 | 31 | 107 | 59 | |||||||||
| 1992-1993 | 4 | 56 | 79 | 23 | 165 | 8 | 83 | 17 | 331 | 18 | |||||||
| 1991-1992 | 52 | 34 | 588 | 2 | 330 | 3 | 429 | 1 | 300 | 1 | 1699 | 1 | |||||
| 1990-1991 | 67 | 7 | 22 | 15 | 13 | 12 | 12 | 4 | 114 | 8 | |||||||
| Debut |
|---|
| First season: 1970 First WC season: 1984 Bad Wiessee First WC podium: 1991 Oppdal SL 2nd Major injuries: Left knee Dec 1993, Ankle 1994, Right knee 1995, Knee ligament 1999 |
| Residence |
|---|
| Place: Davos Country: SUI Marital status: Married |
| Facts |
|---|
| Others languages: German, Italian, English Occupation: Entrepreneur Hobbies: Sports, Driving tractors, Golf |
| Sponsors |
|---|
| Skis: Stoeckli Boots: Lange Helmet: Carrera Suit: Descente Glasses: Carrera |
| Sport environment |
|---|
| Club: Davos National coach: FREHSNER Karl Personal coach: ZÜGER Fritz |