| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Podiums | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 2004-2005 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| 2001-2002 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||||
| 2000-2001 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| 1999-2000 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | |||||
| 1998-1999 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| 1997-1998 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||||
| 1996-1997 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 4 | |||||
| 1995-1996 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| 1994-1995 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |||||
| 1989-1990 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |||||
| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | ||||||
| 2005-2006 | 235 | 10 | 235 | 35 | |||||||||||||
| 2004-2005 | 225 | 12 | 32 | 34 | 257 | 32 | |||||||||||
| 2003-2004 | 169 | 20 | 169 | 49 | |||||||||||||
| 2002-2003 | 35 | 36 | 3 | 57 | 38 | 98 | |||||||||||
| 2001-2002 | 381 | 3 | 88 | 15 | 36 | 12 | 505 | 10 | |||||||||
| 2000-2001 | 95 | 21 | 95 | 60 | |||||||||||||
| 1999-2000 | 677 | 2 | 216 | 8 | 65 | 8 | 958 | 4 | |||||||||
| 1998-1999 | 296 | 8 | 14 | 36 | 45 | 9 | 355 | 20 | |||||||||
| 1997-1998 | 412 | 6 | 114 | 10 | 544 | 11 | |||||||||||
| 1996-1997 | 700 | 2 | 218 | 5 | 72 | 6 | 990 | 4 | |||||||||
| 1995-1996 | 237 | 8 | 9 | 46 | 170 | 10 | 76 | 5 | 492 | 15 | |||||||
| 1994-1995 | 473 | 2 | 29 | 32 | 126 | 7 | 628 | 7 | |||||||||
| 1993-1994 | 146 | 19 | 9 | 39 | 52 | 7 | 207 | 40 | |||||||||
| 1992-1993 | 110 | 27 | 29 | 20 | 139 | 57 | |||||||||||
| 1991-1992 | 147 | 15 | 33 | 39 | 26 | 29 | 206 | 43 | |||||||||
| 1990-1991 | 40 | 11 | 3 | 32 | 10 | 19 | 10 | 6 | 63 | 22 | |||||||
| Debut |
|---|
| First season: 1975 First WC podium: 1989 Val Gardena DH 3rd Major injuries: Concussion and 3 broken ribs from accident at Kitzbuhel in Jan. 1990 |
| Residence |
|---|
| Place: Cortina D'Ampezzo Marital status: Single |
| Facts |
|---|
| Others languages: Italian, German, English Others sports: Participates in Local Tourist-car Races Education: High school Occupation: Customs Officer Hobbies: Motocross, Tennis, Soccer, Golf, Cooking Comments: Training Venues: Stelvio, Cervinia (ITA) Les 2 Alpes (FRA), Las Lenas (ARG), Hintertux (AUT) |
| Sponsors |
|---|
| Boots: Lange Helmet: Briko Glasses: Briko |
| Sport environment |
|---|
| National coach: THOENI Gustavo Personal coach: GHIDONI Alberto |