
| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | *Podiums | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 2004-2005 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| 2003-2004 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |||||
| 2002-2003 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||||
| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | ||||||
| 2006-2007 | 9 | 55 | 85 | 16 | 94 | 71 | |||||||||||
| 2005-2006 | 124 | 20 | 44 | 28 | 168 | 45 | |||||||||||
| 2004-2005 | 168 | 17 | 34 | 33 | 202 | 40 | |||||||||||
| 2003-2004 | 367 | 7 | 3 | 47 | 370 | 20 | |||||||||||
| 2002-2003 | 337 | 6 | 7 | 51 | 344 | 25 | |||||||||||
| 2001-2002 | 157 | 18 | 29 | 14 | 186 | 41 | |||||||||||
| 2000-2001 | 22 | 47 | 22 | 109 | |||||||||||||
| 1999-2000 | 35 | 34 | 44 | 10 | 79 | 71 | |||||||||||
| 1998-1999 | 114 | 21 | 14 | 36 | 29 | 14 | 157 | 45 | |||||||||
| Residence |
|---|
| Place: Lausanne Country: SUI |
| Facts |
|---|
| Education: A-level diploma in Mathematics and Biology (baccalauréeat) Hobbies: Golf, Motocycling, Cycling, Cinema, Music |
| Sponsors |
|---|
| Skis: Salomon Bindings: Salomon Boots: Salomon Helmet: Bollé Gloves: Reusch Glasses: Bollé |
| Sport environment |
|---|
| Club: Sc Morillon Club nation: FRA National coach: Brenier Gilles |