| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | ||||||
| 2008-2009 | 20 | 38 | 50 | 28 | 25 | 36 | 22 | 25 | 117 | 55 | |||||||
| 2007-2008 | 26 | 39 | 25 | 28 | 9 | 42 | 16 | 28 | 76 | 63 | |||||||
| 2006-2007 | 84 | 27 | 76 | 21 | 37 | 33 | 52 | 13 | 249 | 32 | |||||||
| 2005-2006 | 11 | 51 | 66 | 29 | 5 | 38 | 82 | 60 | |||||||||
| 2004-2005 | 14 | 42 | 16 | 43 | 30 | 78 | |||||||||||
| 2003-2004 | 68 | 27 | 21 | 39 | 50 | 29 | 139 | 51 | |||||||||
| 2002-2003 | 4 | 50 | 4 | 115 | |||||||||||||
| Residence |
|---|
| Place: Twickenham Country: GBR Marital status: Single |
| Facts |
|---|
| Others languages: English, some French Education: 4 As at A-Level Occupation: Athlete Hobbies: All sports, adrenaline/crazy ones included, sky diving, scuba, dancing |
| Sponsors |
|---|
| Skis: Voelkl Bindings: Marker Boots: Technica |
| Sport environment |
|---|
| Club: SPSRC/DHO |