| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | ||||||
| 2007-2008 | 8 | 45 | 21 | 32 | 16 | 36 | 45 | 79 | |||||||||
| 2006-2007 | 1 | 57 | 18 | 37 | 46 | 30 | 65 | 77 | |||||||||
| 2005-2006 | 10 | 46 | 172 | 11 | 182 | 43 | |||||||||||
| 2004-2005 | 30 | 37 | 30 | 78 | |||||||||||||
| 2003-2004 | 27 | 35 | 12 | 46 | 74 | 25 | 113 | 59 | |||||||||
| 2002-2003 | 16 | 35 | 48 | 28 | 64 | 66 | |||||||||||
| Residence |
|---|
| Place: Bellevue, WA Marital status: Single |
| Facts |
|---|
| Others languages: English Education: Dartmouth Hobbies: Wakeboarding Comments: Women's pole vaulting wasn't a sanctioned event when she started high school, so Ludlow competed aga |
| Sponsors |
|---|
| Skis: Voelkl Bindings: Marker |
| Sport environment |
|---|
| Club: Crystal Mountain Alpine Club |