
| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Podiums | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 2006-2007 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | ||||||
| 2006-2007 | 142 | 16 | 142 | 52 | |||||||||||||
| 2005-2006 | 164 | 16 | 40 | 30 | 204 | 35 | |||||||||||
| 2004-2005 | 108 | 21 | 24 | 37 | 132 | 50 | |||||||||||
| 2003-2004 | 167 | 18 | 5 | 52 | 172 | 45 | |||||||||||
| 2002-2003 | 166 | 13 | 2 | 56 | 168 | 44 | |||||||||||
| 2001-2002 | 62 | 26 | 6 | 55 | 68 | 77 | |||||||||||
| 2000-2001 | 34 | 33 | 34 | 90 | |||||||||||||
| 1999-2000 | 37 | 33 | 10 | 55 | 47 | 86 | |||||||||||
| 1998-1999 | 47 | 29 | 10 | 48 | 57 | 65 | |||||||||||
| 1997-1998 | 31 | 33 | 16 | 39 | 47 | 70 | |||||||||||
| 1996-1997 | 84 | 25 | 7 | 49 | 91 | 54 | |||||||||||
| 1995-1996 | 9 | 52 | 17 | 39 | 26 | 81 | |||||||||||
| Residence |
|---|
| Place: Lenggries |
| Facts |
|---|
| Occupation: Trainee BGS Policewoman Hobbies: Mountain biking, Going out, Music, Sauna Comments: Personal Sponsor: Intermann AG |
| Sponsors |
|---|
| Skis: Head Bindings: Head Helmet: Uvex Suit: Bogner Glasses: Uvex |
| Sport environment |
|---|
| Club: SC Lenggries National coach: MAIER Wolfgang |