| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | *Podiums | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 2007-2008 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |||||
| 2006-2007 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | |||||
| 2005-2006 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |||||
| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | ||||||
| 2007-2008 | 282 | 7 | 63 | 28 | 253 | 5 | 238 | 8 | 102 | 6 | 938 | 7 | |||||
| 2006-2007 | 536 | 2 | 77 | 24 | 275 | 4 | 273 | 4 | 195 | 2 | 1356 | 3 | |||||
| 2005-2006 | 176 | 11 | 75 | 22 | 212 | 11 | 239 | 6 | 53 | 8 | 755 | 8 | |||||
| 2004-2005 | 170 | 10 | 83 | 26 | 230 | 7 | 136 | 13 | 40 | 6 | 659 | 9 | |||||
| 2003-2004 | 17 | 42 | 51 | 32 | 3 | 58 | 54 | 27 | 125 | 55 | |||||||
| 2002-2003 | 44 | 27 | 17 | 44 | 53 | 25 | 45 | 5 | 159 | 46 | |||||||
| 2001-2002 | 48 | 33 | 9 | 37 | 24 | 17 | 81 | 73 | |||||||||
| 2000-2001 | 5 | 55 | 4 | 47 | 9 | 113 | |||||||||||
| Residence |
|---|
| Place: Squaw Valley, CA Marital status: Single |
| Facts |
|---|
| Others languages: English Education: The Park City Winter School Hobbies: waterskiing, surfing, soccer, sketching, painting, Comments: 2006 Olympic Gold Medalist Nor-Am Cup Giant Slalom Winner 1999/2000 Sponsors: Rip It Energy Fuel, |
| Sponsors |
|---|
| Skis: Rossignol Bindings: Rossignol Boots: Lange |
| Sport environment |
|---|
| Club: Squaw Valley Ski Team |