| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | ||||||
| 2006-2007 | 41 | 32 | 10 | 44 | 20 | 29 | 71 | 73 | |||||||||
| 2005-2006 | 13 | 40 | 37 | 32 | 3 | 56 | 26 | 16 | 79 | 61 | |||||||
| 2004-2005 | 13 | 42 | 29 | 35 | 26 | 10 | 68 | 67 | |||||||||
| 2003-2004 | 6 | 51 | 6 | 110 | |||||||||||||
| Debut |
|---|
| First national season: 2003 |
| Residence |
|---|
| Place: Mont Tremblant Country: CAN |
| Facts |
|---|
| Others languages: English/French Others sports: Golf, waterskiing, soccer Hobbies: Reading, running Comments: Medallist at the 2005 Alpine World Junior Ski Championships Mother Diane Pratte competed at the 19 |
| Sponsors |
|---|
| Skis: Rossignol Bindings: Rossignol Boots: Rossignol |
| Sport environment |
|---|
| Club: Mont Tremblant, CAN National coach: Marjan Cernigoj |