
| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Podiums | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 2004-2005 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |||||
| 2002-2003 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| 2001-2002 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |||||
| 2000-2001 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |||||
| 1999-2000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |||||
| 1998-1999 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||||
| 1997-1998 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |||||
| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | ||||||
| 2005-2006 | 180 | 13 | 48 | 28 | 228 | 31 | |||||||||||
| 2004-2005 | 355 | 4 | 77 | 23 | 432 | 15 | |||||||||||
| 2003-2004 | 297 | 8 | 55 | 27 | 352 | 21 | |||||||||||
| 2002-2003 | 212 | 11 | 57 | 30 | 269 | 27 | |||||||||||
| 2001-2002 | 518 | 2 | 94 | 22 | 612 | 8 | |||||||||||
| 2000-2001 | 300 | 7 | 71 | 26 | 371 | 17 | |||||||||||
| 1999-2000 | 428 | 5 | 75 | 29 | 503 | 19 | |||||||||||
| 1998-1999 | 265 | 6 | 265 | 36 | |||||||||||||
| 1997-1998 | 560 | 2 | 560 | 11 | |||||||||||||
| 1996-1997 | 24 | 35 | 24 | 80 | |||||||||||||
| 1995-1996 | 29 | 40 | 29 | 80 | |||||||||||||
| 1994-1995 | 46 | 26 | 46 | 75 | |||||||||||||
| 1992-1993 | 36 | 41 | 36 | 87 | |||||||||||||
| Debut |
|---|
| First WC podium: 1997 Lienz SL 2nd Major injuries: Tore left ACL 1993, frostbitten toes Dec 1995, back problems 1997 |
| Residence |
|---|
| Place: Burnsville, MN Country: USA Marital status: Single |
| Facts |
|---|
| Education: Visitation High School (Mendota Heights, Minnesota Occupation: Skier & student Hobbies: Sports, softball, waterskiing, wakeboarding, Photography Comments: Training Venues: Mammoth Mountain, Zermatt (SUI) |
| Sponsors |
|---|
| Skis: Voelkl Bindings: Marker |
| Sport environment |
|---|
| Club: Buck Hill Ski Team And Club National coach: CERNIGOJ, Marjan Personal coach: CAPAUL George |