| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | *Podiums | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 2007-2008 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| 2005-2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||||
| 2003-2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | ||||||
| 2007-2008 | 303 | 6 | 0 | 56 | 171 | 14 | 474 | 17 | |||||||||
| 2006-2007 | 229 | 6 | 110 | 19 | 339 | 21 | |||||||||||
| 2005-2006 | 172 | 13 | 56 | 24 | 360 | 3 | 6 | 36 | 594 | 11 | |||||||
| 2004-2005 | 90 | 20 | 40 | 34 | 44 | 31 | 174 | 41 | |||||||||
| 2003-2004 | 252 | 8 | 62 | 26 | 292 | 6 | 606 | 11 | |||||||||
| 2002-2003 | 20 | 31 | 5 | 50 | 15 | 42 | 40 | 81 | |||||||||
| 2000-2001 | 6 | 51 | 8 | 44 | 14 | 106 | |||||||||||
| 1999-2000 | 24 | 44 | 2 | 57 | 26 | 94 | |||||||||||
| 1998-1999 | 35 | 32 | 1 | 54 | 36 | 74 | |||||||||||
| Debut |
|---|
| First season: 1981 First national season: 1995 First WC season: 1999 Are Major injuries: Knee ligaments 1997 |
| Residence |
|---|
| Place: Sattel Country: SUI Marital status: Single |
| Facts |
|---|
| Others languages: German, English Occupation: Commercial Employees Hobbies: Assault rifle shooting, Volleyball, Clarinet |
| Sponsors |
|---|
| Skis: Voelkl Bindings: Marker Helmet: Scott Suit: Descente Glasses: Scott |
| Sport environment |
|---|
| Club: Sattel-Hochstuckli Club nation: SUI National coach: MAINA Angelo Personal coach: NADIG Marie-Therèse |