| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Podiums | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 2004-2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| 2003-2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| 1999-2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | ||||||
| 2007-2008 | 61 | 22 | 61 | 67 | |||||||||||||
| 2006-2007 | 8 | 47 | 101 | 22 | 109 | 60 | |||||||||||
| 2005-2006 | 31 | 41 | 30 | 35 | 137 | 15 | 198 | 36 | |||||||||
| 2004-2005 | 43 | 33 | 198 | 11 | 241 | 29 | |||||||||||
| 2003-2004 | 97 | 19 | 219 | 8 | 316 | 26 | |||||||||||
| 2002-2003 | 142 | 20 | 49 | 27 | 191 | 37 | |||||||||||
| 2001-2002 | 74 | 28 | 74 | 75 | |||||||||||||
| 2000-2001 | 1 | 53 | 103 | 22 | 22 | 37 | 126 | 49 | |||||||||
| 1999-2000 | 8 | 54 | 173 | 17 | 18 | 44 | 199 | 46 | |||||||||
| 1998-1999 | 11 | 45 | 11 | 105 | |||||||||||||
| Debut |
|---|
| First WC podium: 1999 Val d'Isère GS 2nd Major injuries: Torn knee ligaments St. Moritz 1999 |
| Residence |
|---|
| Place: Westendorf |
| Facts |
|---|
| Hobbies: Radfahren, Tauchen Comments: Europa Cup Overall, Downhill and GS Winner in 1999/2000 |
| Sponsors |
|---|
| Boots: Tecnica |
| Sport environment |
|---|
| Club: Ski-Club Westendorf National coach: MANDL Herbert |