| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Podiums | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 2004-2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| 2001-2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| 2000-2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| 1999-2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | ||||||
| 2005-2006 | 35 | 38 | 156 | 15 | 45 | 31 | 12 | 26 | 248 | 28 | |||||||
| 2004-2005 | 152 | 14 | 23 | 42 | 175 | 40 | |||||||||||
| 2003-2004 | 167 | 15 | 167 | 46 | |||||||||||||
| 2002-2003 | 6 | 50 | 146 | 19 | 152 | 49 | |||||||||||
| 2001-2002 | 30 | 35 | 303 | 7 | 333 | 26 | |||||||||||
| 2000-2001 | 88 | 21 | 226 | 8 | 314 | 24 | |||||||||||
| 1999-2000 | 25 | 37 | 373 | 5 | 398 | 24 | |||||||||||
| 1998-1999 | 12 | 44 | 19 | 40 | 31 | 81 | |||||||||||
| Debut |
|---|
| First season: 1988 First national season: 1995 First WC podium: 1999 Lienz GS 2nd |
| Residence |
|---|
| Place: Nanaimo, BC Country: CAN |
| Facts |
|---|
| Others languages: English Hobbies: Playing other sports Comments: Nor-Am Cup Slalom Winner 1997/98 |
| Sponsors |
|---|
| Skis: Rossignol Bindings: Rossignol Boots: Rossignol |
| Sport environment |
|---|
| Club: Mt. Washington Ski Club National coach: Marjan Cernigoj |