
| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Podiums | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 2005-2006 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | |||||
| 2004-2005 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | |||||
| 2003-2004 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 3 | |||||
| 2002-2003 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | |||||
| 2001-2002 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 4 | |||||
| 2000-2001 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |||||
| 1999-2000 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | |||||
| 1998-1999 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 3 | |||||
| 1995-1996 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |||||
| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | ||||||
| 2006-2007 | |||||||||||||||||
| 2005-2006 | 498 | 1 | 210 | 12 | 626 | 1 | 30 | 14 | 1364 | 3 | |||||||
| 2004-2005 | 432 | 3 | 181 | 12 | 493 | 1 | 16 | 15 | 1122 | 4 | |||||||
| 2003-2004 | 334 | 5 | 218 | 10 | 391 | 3 | 943 | 6 | |||||||||
| 2002-2003 | 372 | 1 | 266 | 9 | 298 | 5 | 36 | 7 | 972 | 4 | |||||||
| 2001-2002 | 469 | 2 | 494 | 2 | 212 | 3 | 96 | 2 | 1271 | 1 | |||||||
| 2000-2001 | 210 | 9 | 341 | 3 | 332 | 5 | 40 | 6 | 923 | 5 | |||||||
| 1999-2000 | 290 | 7 | 684 | 1 | 287 | 7 | 45 | 5 | 1306 | 2 | |||||||
| 1998-1999 | 454 | 3 | 11 | 47 | 373 | 2 | 82 | 4 | 920 | 6 | |||||||
| 1997-1998 | 112 | 16 | 102 | 16 | 20 | 20 | 234 | 33 | |||||||||
| 1996-1997 | 42 | 29 | 38 | 27 | 94 | 20 | 174 | 39 | |||||||||
| 1995-1996 | 298 | 8 | 144 | 12 | 249 | 6 | 36 | 7 | 727 | 9 | |||||||
| 1994-1995 | 195 | 13 | 93 | 23 | 117 | 16 | 29 | 9 | 434 | 18 | |||||||
| 1993-1994 | 9 | 52 | 16 | 44 | 25 | 95 | |||||||||||
| 1992-1993 | 10 | 49 | 10 | 117 | |||||||||||||
| 1991-1992 | 12 | 47 | 4 | 55 | 16 | 103 | |||||||||||
| Debut |
|---|
| First season: 1983 First WC season: 1991 Serre Chevalier 26th First WC podium: 1995 St. Anton DH 1st |
| Residence |
|---|
| Place: Neusiedl Country: AUT Marital status: Single |
| Facts |
|---|
| Others languages: German, English Occupation: Employee Hobbies: Golf, Climbing, Volleyball |
| Sponsors |
|---|
| Skis: Atomic Bindings: Atomic Boots: Atomic Helmet: Uvex Glasses: Uvex |
| Sport environment |
|---|
| Club: New Sport Association Pernitz Unter Club nation: AUT National coach: MANDL Herbert Personal coach: SCHAFFER Burkhard |