| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | *Podiums | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 2006-2007 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| 2004-2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| 2002-2003 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |||||
| 2001-2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |||||
| 2000-2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| 1999-2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |||||
| 1997-1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | ||||||
| 2007-2008 | 25 | 28 | 25 | 93 | |||||||||||||
| 2006-2007 | 191 | 9 | 191 | 42 | |||||||||||||
| 2005-2006 | 77 | 23 | 17 | 41 | 94 | 56 | |||||||||||
| 2004-2005 | 7 | 47 | 226 | 9 | 32 | 35 | 265 | 25 | |||||||||
| 2003-2004 | 72 | 24 | 72 | 70 | |||||||||||||
| 2002-2003 | 143 | 9 | 513 | 2 | 394 | 3 | 50 | 4 | 1100 | 2 | |||||||
| 2001-2002 | 19 | 38 | 324 | 6 | 192 | 5 | 535 | 11 | |||||||||
| 2000-2001 | 1 | 53 | 34 | 33 | 297 | 4 | 111 | 19 | 50 | 4 | 493 | 13 | |||||
| 1999-2000 | 5 | 52 | 371 | 6 | 160 | 13 | 40 | 6 | 576 | 15 | |||||||
| 1998-1999 | 74 | 23 | 124 | 18 | 198 | 45 | |||||||||||
| 1997-1998 | 98 | 19 | 142 | 10 | 15 | 22 | 255 | 30 | |||||||||
| 1996-1997 | 54 | 25 | 53 | 26 | 107 | 52 | |||||||||||
| Debut |
|---|
| First WC podium: 1998 Cortina d'Ampezzo SG 3rd |
| Residence |
|---|
| Place: Nova Levante Country: ITA |
| Facts |
|---|
| Comments: World Junior Champion, Giant Slalom in 1996 and 1997, Super G in 1997 |
| Sponsors |
|---|
| Skis: Head Bindings: Head Boots: Lange |
| Sport environment |
|---|
| Club: G.S. Fiamme Oro |