| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | *Podiums | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 2005-2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| 2004-2005 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| 2003-2004 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| 2001-2002 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | ||||||
| 2007-2008 | 172 | 14 | 142 | 15 | 314 | 29 | |||||||||||
| 2006-2007 | 222 | 14 | 13 | 38 | 235 | 39 | |||||||||||
| 2005-2006 | 126 | 18 | 165 | 7 | 27 | 28 | 318 | 26 | |||||||||
| 2004-2005 | 173 | 16 | 11 | 51 | 93 | 18 | 18 | 14 | 295 | 28 | |||||||
| 2003-2004 | 317 | 8 | 24 | 37 | 119 | 17 | 38 | 10 | 498 | 16 | |||||||
| 2002-2003 | 288 | 12 | 24 | 41 | 127 | 15 | 72 | 5 | 511 | 17 | |||||||
| 2001-2002 | 273 | 10 | 72 | 18 | 345 | 24 | |||||||||||
| 2000-2001 | 3 | 58 | 3 | 138 | |||||||||||||
| 1998-1999 | 57 | 30 | 57 | 73 | |||||||||||||
| 1997-1998 | 11 | 50 | 11 | 119 | |||||||||||||
| 1996-1997 | 8 | 47 | 8 | 126 | |||||||||||||
| Debut |
|---|
| First national season: 1995 |
| Residence |
|---|
| Place: Davos Country: SUI Marital status: Single |
| Facts |
|---|
| Occupation: Builder Hobbies: Sport, Motorbikes, Nature |
| Sponsors |
|---|
| Skis: Head Bindings: Tyrolia Helmet: Scott Suit: Descente Glasses: Scott |
| Sport environment |
|---|
| Club: Davos National coach: FREHSNER Karl Personal coach: ZUEGER Fritz |