
| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Podiums | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 2005-2006 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | |||||
| 2004-2005 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | |||||
| 2003-2004 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | |||||
| 2002-2003 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | |||||
| 2000-2001 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| 1999-2000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||||
| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | ||||||
| 2005-2006 | 444 | 3 | 190 | 11 | 269 | 3 | 903 | 4 | |||||||||
| 2004-2005 | 444 | 4 | 178 | 12 | 362 | 3 | 984 | 5 | |||||||||
| 2003-2004 | 627 | 2 | 37 | 33 | 340 | 2 | 1004 | 5 | |||||||||
| 2002-2003 | 593 | 2 | 9 | 49 | 45 | 24 | 647 | 6 | |||||||||
| 2001-2002 | 113 | 19 | 12 | 45 | 118 | 12 | 243 | 34 | |||||||||
| 2000-2001 | 149 | 15 | 36 | 38 | 70 | 17 | 255 | 29 | |||||||||
| 1999-2000 | 273 | 10 | 6 | 47 | 183 | 10 | 462 | 20 | |||||||||
| 1998-1999 | 50 | 32 | 64 | 19 | 114 | 53 | |||||||||||
| 1997-1998 | 17 | 46 | 113 | 12 | 130 | 57 | |||||||||||
| 1996-1997 | 160 | 11 | 160 | 47 | |||||||||||||
| 1995-1996 | 42 | 27 | 79 | 18 | 121 | 58 | |||||||||||
| 1994-1995 | 82 | 18 | 82 | 59 | |||||||||||||
| Debut |
|---|
| First national season: 1982 First WC podium: 2000 Kvitfjell DH 1st Major injuries: Left shoulder in 1996/97 |
| Residence |
|---|
| Place: Truckee Country: USA Marital status: Married |
| Facts |
|---|
| Others languages : English Others sports Training Venues : Sugar Bowl Resort |
| Sponsors |
|---|
| Skis: Atomic Bindings: Atomic Boots: Atomic |
| Sport environment |
|---|
| Club: Sugar Bowl SKI Team National coach: John McBride, Chris Brigham, Pete Bosinger |