| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | ||||||
| 2007-2008 | 116 | 25 | 40 | 36 | 156 | 54 | |||||||||||
| 2006-2007 | 57 | 31 | 4 | 45 | 4 | 48 | 65 | 89 | |||||||||
| 2005-2006 | 19 | 49 | 36 | 32 | 55 | 83 | |||||||||||
| 2004-2005 | 25 | 42 | 25 | 108 | |||||||||||||
| Residence |
|---|
| Place: Park City, UT Marital status: Single |
| Facts |
|---|
| Others languages: English Education: University of Vermont Hobbies: hiking, mountain and road biking, reading, Comments: Equipment: Volkl, Technica, Marker, Uvex |
| Sponsors |
|---|
| Skis: Voelkl Bindings: Marker Boots: Tecnica |
| Sport environment |
|---|
| Club: Mount Mansfield SKI AND Snowboard C |