| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | ||||||
| 2007-2008 | 3 | 58 | 3 | 142 | |||||||||||||
| 2005-2006 | 100 | 20 | 100 | 64 | |||||||||||||
| 2003-2004 | 29 | 36 | 29 | 101 | |||||||||||||
| 2002-2003 | 7 | 51 | 7 | 140 | |||||||||||||
| 2001-2002 | 19 | 40 | 19 | 117 | |||||||||||||
| 2000-2001 | 15 | 45 | 15 | 115 | |||||||||||||
| 1999-2000 | 73 | 26 | 73 | 73 | |||||||||||||
| 1998-1999 | 24 | 36 | 24 | 99 | |||||||||||||
| Residence |
|---|
| Place: Flumet Country: FRA |
| Facts |
|---|
| Hobbies: Motocross, Golf Comments: Europa Cup Giant Slalom Winner 1999/2000 |
| Sponsors |
|---|
| Skis: Fischer Bindings: Fischer Boots: Fischer Helmet: Bollé Gloves: Reusch Glasses: Bollé |
| Sport environment |
|---|
| Club: Douanes- Flumet Club nation: FRA |