| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | ||||||
| 2005-2006 | 33 | 35 | 33 | 98 | |||||||||||||
| 2004-2005 | 83 | 20 | 83 | 69 | |||||||||||||
| 2003-2004 | 77 | 27 | 77 | 73 | |||||||||||||
| 2002-2003 | 9 | 49 | 9 | 132 | |||||||||||||
| 2001-2002 | 39 | 26 | 39 | 95 | |||||||||||||
| 2000-2001 | 11 | 49 | 11 | 127 | |||||||||||||
| 1999-2000 | 30 | 35 | 30 | 100 | |||||||||||||
| 1998-1999 | 9 | 46 | 9 | 123 | |||||||||||||
| Residence |
|---|
| Place: Boise, ID Marital status: Single |
| Facts |
|---|
| Others languages: English Education: Colorado College Hobbies: Fly-fishing, biking, hiking, hunting, river rafting, books and movies Comments: Equipment: Elan, Nordica, Look, Smith, Uvex |
| Sponsors |
|---|
| Skis: Atomic Bindings: Atomic Boots: Atomic |
| Sport environment |
|---|
| Club: Bogus Basin ski Racing Alliance |