| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Podiums | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 2003-2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Season | *Downhill | *Slalom | *Giant slalom | *SuperG | *Combined | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | ||||||
| 2008-2009 | 18 | 14 | 18 | 26 | |||||||||||||
| 2007-2008 | 52 | 29 | 52 | 90 | |||||||||||||
| 2006-2007 | 101 | 14 | 101 | 66 | |||||||||||||
| 2005-2006 | 91 | 22 | 91 | 69 | |||||||||||||
| 2004-2005 | 49 | 31 | 49 | 87 | |||||||||||||
| 2003-2004 | 149 | 12 | 149 | 52 | |||||||||||||
| 2002-2003 | 41 | 33 | 41 | 95 | |||||||||||||
| 2001-2002 | 16 | 43 | 16 | 119 | |||||||||||||
| Sponsors |
|---|
| Skis: Salomon Bindings: Salomon Boots: Salomon |
| Sport environment |
|---|
| Club: C.S. Carabinieri |